Stated fee per trade
Lowest stated fee first. Order is by fee only and says nothing about quality. Each value comes from the tool's own site or docs, linked on its page.
| Tool | Type | Fee per trade | Note |
|---|---|---|---|
| Banana Gun | Telegram bot | 0.5% | |
| Dispence | Telegram bot | 0.5% | |
| GariBot | Telegram bot | 0.5% | |
| ScreenerBot | Desktop app | 0.5% | Swap fee on the desktop app, no subscription |
| DBot | Terminal | 0.6% | Free plan rate; Plus 0.3%, Pro 0.06%, Enterprise 0.02% |
| Axiom | Terminal | 0.95% | Tiered from 0.95% to 0.75% by volume, with 0.05% to 0.25% SOL cashback |
| Bloom | Telegram bot | 1% | 0.9% through a referral link |
| BonkBot | Telegram bot | 1% | On each successful swap |
| GMGN | Terminal | 1% | Includes copy trades; priority and tip fees are separate |
| Maestro | Telegram bot | 1% | Premium costs $200 per 30 days |
| Nova Bot | Telegram bot | 1% | |
| Padre | Terminal | 1% | Reduced rates for active traders and $PADRE holders per its intro docs |
| Photon | Terminal | 1% | Of the initial token used, collected in SOL |
| Trojan on Solana | Telegram bot | 1% |
Reading the table
- These are the tool's fee, on top of the Solana network fee, any priority fee and any tip or bribe you set.
- A lower fee is not a better tool. Custody, speed, features and safety differ, see the trading terminals page and the Telegram bots page.
- Only tools with a stated per-trade fee are listed. Tools that do not state one are left out rather than guessed.
- Plans and rates change. Compare against each tool's own page before you trade.
Sponsorship, affiliate links and referral codes never change the order. See the editorial policy.
