vs
Jumpbit Multisender and Smithii compared on the facts each tool states on its own site. Jumpbit Multisender: Send SOL, SPL or Token-2022 tokens to many wallets in one flow, with CSV upload. Smithii: No-code platform for creating and managing tokens, NFTs, liquidity pools, airdrops, and other DeFi activities. Updated 12 Oct 2026.
Jumpbit builds one of these tools. Both are listed under the same rules and every value links to its source. Our editorial policy
| Feature | Jumpbit MultisenderBy Jumpbit | Smithii |
|---|---|---|
| Pricing model | — | Freemium |
| FeesDiffers | Per recipient: 0.002 SOL when sending SOL, 0.003 SOL for tokens including account creation, 0.0015 SOL with ZK compression; a 10,000 wallet token airdrop costs 30 SOL standard or 15 SOL compressed● | Token Creator 0.5 SOL; Bundler 0.3 SOL; Multisender/Airdrop 0.001 SOL per wallet; Volume Bot 0.1 SOL per 100 makers; Liquidity Pool 0.1 SOL |
| Custody | — | Your wallet signs |
| Open source | — | Yes● |
| Audited | — | Yes |
| Fee per recipient | 0.003 SOL● | — |
| Recipients per transaction | 10,000● | — |
| CSV import | Yes● | — |
| Token standards | SOL, SPL, Token-2022● | — |
| Cost to create | — | 0.5 SOL |
| Token-2022 support | — | Yes |
| Token-2022 extensions | — | transfer_fee |
Compiled from each tool's own website and docs. Values link to their sources in the table above. Anything a site does not state is left out rather than guessed.
Fees: Jumpbit Multisender is Per recipient: 0.002 SOL when sending SOL, 0.003 SOL for tokens including account creation, 0.0015 SOL with ZK compression; a 10,000 wallet token airdrop costs 30 SOL standard or 15 SOL compressed. Smithii is Token Creator 0.5 SOL; Bundler 0.3 SOL; Multisender/Airdrop 0.001 SOL per wallet; Volume Bot 0.1 SOL per 100 makers; Liquidity Pool 0.1 SOL.