vs
CreateMyToken vs SOLQuill
Every verified difference between CreateMyToken and SOLQuill, with a source for each value.
Side by side
Every value links to the page it came from. “Differs” marks rows where the tools disagree.
| Feature | CreateMyTokenVisit | SOLQuillVisit |
|---|---|---|
| Pricing model | — | Paidsolana-token-creator.com · 21 Nov 2026 |
| Fees | — | Token 0.1 SOL with rent and gas included; +0.1 SOL per revoke; tax token from 0.5 SOL; Raydium CPMM pool 0.3 SOL plus Raydium's 0.15 SOL; remove liquidity 0.3 SOL; burn LP 0.2 SOLsolana-token-creator.com · 21 Nov 2026 |
| Custody | — | Your wallet signssolana-token-creator.com · 21 Nov 2026 |
| Cost to createDiffers | 0.08 SOLsolana.createmytoken.net · 12 Oct 2026 | 0.1 SOLsolana-token-creator.com · 21 Nov 2026 |
| Token-2022 support | — | Yessolana-token-creator.com · 21 Nov 2026 |
| Token-2022 extensions | — | transfer feesolana-token-creator.com · 21 Nov 2026 |
| Revoke mint/freeze included | — | Nosolana-token-creator.com · 21 Nov 2026 |
| Metadata host | — | Logo and metadata file on SOLQuill's own serverssolana-token-creator.com · 21 Nov 2026 |
