vs
CreateMyCoin vs SOLQuill
Every verified difference between CreateMyCoin and SOLQuill, with a source for each value.
Side by side
Every value links to the page it came from. “Differs” marks rows where the tools disagree.
| Feature | CreateMyCoinVisit | SOLQuillVisit |
|---|---|---|
| Pricing model | Paidcreatemycoin.app · 12 Oct 2026 | Paidsolana-token-creator.com · 21 Nov 2026 |
| FeesDiffers | Flat 0.3 SOL to create a token; revoking mint or freeze authority 0.05 SOL each; liquidity pool about 0.4 SOL plus deposited liquiditycreatemycoin.app · 12 Oct 2026 | Token 0.1 SOL with rent and gas included; +0.1 SOL per revoke; tax token from 0.5 SOL; Raydium CPMM pool 0.3 SOL plus Raydium's 0.15 SOL; remove liquidity 0.3 SOL; burn LP 0.2 SOLsolana-token-creator.com · 21 Nov 2026 |
| Custody | Your wallet signscreatemycoin.app · 12 Oct 2026 | Your wallet signssolana-token-creator.com · 21 Nov 2026 |
| Cost to createDiffers | 0.3 SOLcreatemycoin.app · 12 Oct 2026 | 0.1 SOLsolana-token-creator.com · 21 Nov 2026 |
| Token-2022 support | — | Yessolana-token-creator.com · 21 Nov 2026 |
| Token-2022 extensions | — | transfer feesolana-token-creator.com · 21 Nov 2026 |
| Revoke mint/freeze included | Nocreatemycoin.app · 27 Oct 2026 | Nosolana-token-creator.com · 21 Nov 2026 |
| Metadata hostDiffers | Metaplex metadata with logo and description stored on IPFScreatemycoin.app · 12 Oct 2026 | Logo and metadata file on SOLQuill's own serverssolana-token-creator.com · 21 Nov 2026 |
More comparisons with CreateMyCoin or SOLQuill
- Jumpbit vs SOLQuilltoken and liquidity fees comparedJumpbit vs SOLQuill on Solana. A token with mint and freeze revoked costs about 0.0665 SOL all-in at Jumpbit and 0.3 SOL all-in at SOLQuill. A Raydium CPMM pool is 0.05 SOL at Jumpbit and 0.3 SOL at SOLQuill, which also charges 0.3 SOL to remove and 0.2 SOL to burn LP. Checked 22 November 2026.21 Nov 2026
- CreateMyCoin vs JumpbitCreateMyCoin charges a flat 0.3 SOL with rent and network fees covered, plus 0.05 SOL per revoke: 0.4 SOL for a token with mint and freeze revoked. Jumpbit Token Creator charges 0.05 SOL with free revokes: 0.0665 SOL all-in for the same SPL token. Checked 2-3 November 2026.21 Nov 2026
