vs
CiaoTool vs SOLQuill
Every verified difference between CiaoTool and SOLQuill, with a source for each value.
Side by side
Every value links to the page it came from. “Differs” marks rows where the tools disagree.
| Feature | CiaoToolVisit | SOLQuillVisit |
|---|---|---|
| Pricing model | Paidciaotool.io · 27 Oct 2026 | Paidsolana-token-creator.com · 21 Nov 2026 |
| FeesDiffers | Token2022 tax fee claim: platform fee 0.075 SOL; Solana market making: 0.00075 SOL per addressciaotool.io · 12 Oct 2026 | Token 0.1 SOL with rent and gas included; +0.1 SOL per revoke; tax token from 0.5 SOL; Raydium CPMM pool 0.3 SOL plus Raydium's 0.15 SOL; remove liquidity 0.3 SOL; burn LP 0.2 SOLsolana-token-creator.com · 21 Nov 2026 |
| Custody | Your wallet signsciaotool.io · 27 Oct 2026 | Your wallet signssolana-token-creator.com · 21 Nov 2026 |
| Cost to createDiffers | 0.075 SOLciaotool.io · 27 Oct 2026 | 0.1 SOLsolana-token-creator.com · 21 Nov 2026 |
| Token-2022 support | Yesciaotool.gitbook.io · 12 Oct 2026 | Yessolana-token-creator.com · 21 Nov 2026 |
| Token-2022 extensions | transfer feeciaotool.io · 27 Oct 2026 | transfer feesolana-token-creator.com · 21 Nov 2026 |
| Revoke mint/freeze included | Nociaotool.io · 27 Oct 2026 | Nosolana-token-creator.com · 21 Nov 2026 |
| Metadata host | — | Logo and metadata file on SOLQuill's own serverssolana-token-creator.com · 21 Nov 2026 |
| Vanity mint | Yesciaotool.io · 27 Oct 2026 | — |
