vs
Alphecca vs CreateMyCoin
Every verified difference between Alphecca and CreateMyCoin, with a source for each value.
Side by side
Every value links to the page it came from. “Differs” marks rows where the tools disagree.
| Feature | AlpheccaVisit | CreateMyCoinVisit |
|---|---|---|
| Pricing model | Paidalphecca.io · 21 Nov 2026 | Paidcreatemycoin.app · 12 Oct 2026 |
| FeesDiffers | Token 0.2 SOL with free revokes at creation; revoke later 0.02 SOL; Raydium CPMM pool 0.1 SOL; add liquidity 0.05 SOL; remove 0.1 SOL; burn LP 0.05 SOLalphecca.io · 21 Nov 2026 | Flat 0.3 SOL to create a token; revoking mint or freeze authority 0.05 SOL each; liquidity pool about 0.4 SOL plus deposited liquiditycreatemycoin.app · 12 Oct 2026 |
| Custody | Your wallet signsalphecca.io · 21 Nov 2026 | Your wallet signscreatemycoin.app · 12 Oct 2026 |
| Cost to createDiffers | 0.2 SOLalphecca.io · 21 Nov 2026 | 0.3 SOLcreatemycoin.app · 12 Oct 2026 |
| Token-2022 support | Noalphecca.io · 21 Nov 2026 | — |
| Revoke mint/freeze includedDiffers | Yesalphecca.io · 21 Nov 2026 | Nocreatemycoin.app · 27 Oct 2026 |
| Metadata host | — | Metaplex metadata with logo and description stored on IPFScreatemycoin.app · 12 Oct 2026 |
| Vanity mint | Yesalphecca.io · 21 Nov 2026 | — |
More comparisons with Alphecca or CreateMyCoin
- Alphecca vs Jumpbittoken and liquidity fees comparedAlphecca vs Jumpbit on Solana. Creating a token with revokes costs 0.2 SOL at Alphecca and 0.05 SOL at Jumpbit, both with free revokes. Alphecca's pools are Raydium CPMM only at 0.1 SOL; Jumpbit's are 0.05 SOL on 8 pool types across 4 DEXes, with LP locks. Checked 22 November 2026.21 Nov 2026
- CreateMyCoin vs JumpbitCreateMyCoin charges a flat 0.3 SOL with rent and network fees covered, plus 0.05 SOL per revoke: 0.4 SOL for a token with mint and freeze revoked. Jumpbit Token Creator charges 0.05 SOL with free revokes: 0.0665 SOL all-in for the same SPL token. Checked 2-3 November 2026.21 Nov 2026
