vs
20lab vs Alphecca
Every verified difference between 20lab and Alphecca, with a source for each value.
Side by side
Every value links to the page it came from. “Differs” marks rows where the tools disagree.
| Feature | 20labVisit | AlpheccaVisit |
|---|---|---|
| Pricing modelDiffers | Freemium20lab.app · 12 Oct 2026 | Paidalphecca.io · 21 Nov 2026 |
| FeesDiffers | Testnet and devnet creation is free apart from test SOL; mainnet deployment costs the Solana network fee plus a 20lab service fee shown before confirmation.20lab.app · 12 Oct 2026 | Token 0.2 SOL with free revokes at creation; revoke later 0.02 SOL; Raydium CPMM pool 0.1 SOL; add liquidity 0.05 SOL; remove 0.1 SOL; burn LP 0.05 SOLalphecca.io · 21 Nov 2026 |
| Custody | Your wallet signs20lab.app · 12 Oct 2026 | Your wallet signsalphecca.io · 21 Nov 2026 |
| Cost to create | — | 0.2 SOLalphecca.io · 21 Nov 2026 |
| Token-2022 supportDiffers | Yes20lab.app · 12 Oct 2026 | Noalphecca.io · 21 Nov 2026 |
| Token-2022 extensions | transfer fee, non-transferabledocs.20lab.app · 27 Oct 2026 | — |
| Revoke mint/freeze included | Yes20lab.app · 12 Oct 2026 | Yesalphecca.io · 21 Nov 2026 |
| Metadata host | IPFS20lab.app · 12 Oct 2026 | — |
| Vanity mint | — | Yesalphecca.io · 21 Nov 2026 |
More comparisons with 20lab or Alphecca
- Alphecca vs Jumpbittoken and liquidity fees comparedAlphecca vs Jumpbit on Solana. Creating a token with revokes costs 0.2 SOL at Alphecca and 0.05 SOL at Jumpbit, both with free revokes. Alphecca's pools are Raydium CPMM only at 0.1 SOL; Jumpbit's are 0.05 SOL on 8 pool types across 4 DEXes, with LP locks. Checked 22 November 2026.21 Nov 2026
- 20lab vs JumpbitJumpbit Token Creator: 0.05 SOL with free revokes, about 0.0665 SOL all-in for an SPL token with mint and freeze revoked. 20lab publishes no mainnet price; its fee appears only on the deployment summary. Checked 23 October and 3 November 2026.2 Nov 2026
