Ranking
| # | Tool | Score | Criteria met |
|---|---|---|---|
| 1 | Arkham Intelligence | 4/4 | Free plan or free tier, API, Fees or pricing disclosed, Pricing model stated |
| 2 | Cielo Finance | 4/4 | Free plan or free tier, API, Fees or pricing disclosed, Pricing model stated |
| 3 | dydt | 4/4 | Free plan or free tier, API, Fees or pricing disclosed, Pricing model stated |
| 4 | Nansen | 4/4 | Free plan or free tier, API, Fees or pricing disclosed, Pricing model stated |
| 5 | StalkChain | 4/4 | Free plan or free tier, API, Fees or pricing disclosed, Pricing model stated |
| 6 | KOLSCAN | 3/4 | Free plan or free tier, Fees or pricing disclosed, Pricing model stated |
| 7 | Wallet Finder.ai | 2/4 | Fees or pricing disclosed, Pricing model stated |
How we ranked
Each tool earns one point for every criterion below that a stated fact confirms: Free plan or free tier; API; Fees or pricing disclosed; Pricing model stated. A criterion with no stated fact scores zero, so a tool with sparse data ranks lower until it has more facts. Ties are broken alphabetically.
Only tools with at least 2 stated facts whose site is up are ranked. 11 more published wallet trackers have too little stated data to rank yet.
Sponsorship, affiliate links, referral codes and Jumpbit's own tools never affect the score or the order. The score measures how much a tool states and confirms about itself, not product quality. See the editorial policy.






