Ranking
| # | Tool | Score | Criteria met |
|---|---|---|---|
| 1 | Banana Gun | 4/6 | Fee 1% or less, MEV protection, Auto-buy, Copy trading |
| 2 | BonkBot | 4/6 | Non-custodial, Fee 1% or less, MEV protection, Auto-buy |
| 3 | Maestro | 4/6 | Fee 1% or less, MEV protection, Auto-buy, Copy trading |
| 4 | Nova Bot | 4/6 | Fee 1% or less, MEV protection, Auto-buy, Copy trading |
| 5 | Bloom | 3/6 | Fee 1% or less, Auto-buy, Copy trading |
| 6 | Trojan on Solana | 3/6 | Non-custodial, Fee 1% or less, Copy trading |
| 7 | Dispence | 2/6 | Fee 1% or less, Auto-buy |
| 8 | GariBot | 2/6 | Fee 1% or less, Auto-buy |
How we ranked
Each tool earns one point for every criterion below that a stated fact confirms: Non-custodial; Fee 1% or less; MEV protection; Auto-buy; Copy trading; Audited. A criterion with no stated fact scores zero, so a tool with sparse data ranks lower until it has more facts. Ties are broken alphabetically.
Only tools with at least 2 stated facts whose site is up are ranked. 3 more published Telegram trading bots have too little stated data to rank yet.
Sponsorship, affiliate links, referral codes and Jumpbit's own tools never affect the score or the order. The score measures how much a tool states and confirms about itself, not product quality. See the editorial policy.







