vs
Triton One vs GetBlock
Every verified difference between Triton One and GetBlock, with a source for each value. Updated 12 Oct 2026.
Side by side
| Feature | Triton One | GetBlock |
|---|---|---|
| Pricing modelDiffers | Paid● | Freemium |
| FeesDiffers | Prepaid and usage-based: standard RPC $0.08 per GB bandwidth plus $10 per million calls; minimum deposit $125, valid 12 months, non-refundable● | Free shared endpoint with a daily compute-unit allowance; Shared Node from $49/month; Limitless Node from $150/month; Dedicated Node from $3,200/month |
| Open source | Yes | — |
| Free plan | — | Yes |
| API | Yes● | Yes |
