vs
Streamflow vs Magna
Every verified difference between Streamflow and Magna, with a source for each value. Updated 12 Oct 2026.
Side by side
| Feature | Streamflow | Magna |
|---|---|---|
| Pricing modelDiffers | Freemium | Paid |
| FeesDiffers | Individual plan has no subscription; vesting and token locks cost 0.16 SOL each plus 0.19% or 0.5% token fee respectively; business plans start at $199/month; Solana network fees also apply | Fees are not public; enterprise pricing negotiated per client |
| Custody | Your wallet signs | — |
| Open source | Yes | — |
| Audited | Yes | Yes |
| Lock typesDiffers | vesting, token locks, airdrops, staking, payouts, escrow | cliff plus linear, fully linear, milestone, periodic tranched |
| Immutable lock | Yes | — |
