vs
Solsniffer vs Blocksafu
Every verified difference between Solsniffer and Blocksafu, with a source for each value. Updated 12 Oct 2026.
Side by side
| Feature | Solsniffer | Blocksafu |
|---|---|---|
| Pricing modelDiffers | Freemium● | Paid |
| FeesDiffers | API: Free 100 calls per month; Starter $47/month (5,000 calls); Boost $197/month (30,000); Pro $997/month (230,000); Enterprise on request; about 7% discount billed yearly● | Audit Token $250; Certificate of KYC $300; Write Contract, Audit and KYC $1450 |
| Checks covered | 20+ security indicators | — |
| OutputDiffers | Snifscore, a 0 to 100 risk score from over 20 security indicators● | Audited projects show a score and grade such as 100 S+ and 90 A+ |
| API | Yes● | — |
| Free plan | Yes● | — |
