vsRaydium LaunchLab vs Collective
Every verified difference between Raydium LaunchLab and Collective, with a source for each value. Updated 12 Oct 2026.
Side by side
| Feature | Raydium LaunchLab | Collective |
|---|---|---|
| Pricing model | Freemium | — |
| Fees | 1% on bonding-curve buys and sells, split 50% pool seed and 50% LaunchLab treasury; 0.25% standard CPMM fee after graduation; 0.1 SOL LaunchLab creation fee plus about 0.015 SOL rent | — |
| Custody | Your wallet signs | — |
| Creation fee | 0.1 SOL | — |
| Curve type | constant-product virtual-reserves, fixed-price, linear-price | — |
| Graduation threshold | configurable; 85 SOL for JustSendit, minimum 24 SOL in LaunchLab mode | — |
| Post-graduation venue | Raydium CPMM pool | — |
