vs
Maestro vs Dispence
Every verified difference between Maestro and Dispence, with a source for each value. Updated 12 Oct 2026.
Side by side
| Feature | Maestro | Dispence |
|---|---|---|
| Pricing modelDiffers | Freemium● | Free |
| FeesDiffers | Bot is free to use with a fee on each trade; Premium costs $200 per 30 days (120 limit orders instead of 60, 10 wallets per chain instead of 8)● | Free to install and use with no subscription or monthly fee; small fee on trades, new accounts get a reduced 0.5% intro rate |
| Custody | You import a key | — |
| Fee per tradeDiffers | 1% | 0.5% |
| MEV protection | Yes● | — |
| Auto-buy | Yes | Yes |
| Copy trading | Yes | — |
| Referral program | Yes | Yes |
