vs
GetBlock vs Triton One
Every verified difference between GetBlock and Triton One, with a source for each value. Updated 12 Oct 2026.
Side by side
| Feature | GetBlock | Triton One |
|---|---|---|
| Pricing modelDiffers | Freemium | Paid● |
| FeesDiffers | Free shared endpoint with a daily compute-unit allowance; Shared Node from $49/month; Limitless Node from $150/month; Dedicated Node from $3,200/month | Prepaid and usage-based: standard RPC $0.08 per GB bandwidth plus $10 per million calls; minimum deposit $125, valid 12 months, non-refundable● |
| Open source | — | Yes |
| Free plan | Yes | — |
| API | Yes | Yes● |
