vs
Dispence vs Maestro
Every verified difference between Dispence and Maestro, with a source for each value. Updated 12 Oct 2026.
Side by side
| Feature | Dispence | Maestro |
|---|---|---|
| Pricing modelDiffers | Free | Freemium● |
| FeesDiffers | Free to install and use with no subscription or monthly fee; small fee on trades, new accounts get a reduced 0.5% intro rate | Bot is free to use with a fee on each trade; Premium costs $200 per 30 days (120 limit orders instead of 60, 10 wallets per chain instead of 8)● |
| Custody | — | You import a key |
| Fee per tradeDiffers | 0.5% | 1% |
| MEV protection | — | Yes● |
| Auto-buy | Yes | Yes |
| Copy trading | — | Yes |
| Referral program | Yes | Yes |
