vsCreateMyCoin vs SolTokenCreator
Every verified difference between CreateMyCoin and SolTokenCreator, with a source for each value. Updated 12 Oct 2026.
Side by side
| Feature | CreateMyCoin | SolTokenCreator |
|---|---|---|
| Pricing model | Paid | — |
| FeesDiffers | Flat 0.3 SOL to create a token; revoking mint or freeze authority 0.05 SOL each; liquidity pool about 0.4 SOL plus deposited liquidity | Create 0.5 SOL; authority revocations 0.1 SOL each; standalone OpenBook Market ID 2 SOL |
| Custody | Your wallet signs | Your wallet signs |
| Cost to createDiffers | 0.3 SOL | 0.5 SOL |
| Metadata host | Metaplex metadata with logo and description stored on IPFS | — |
