vs
CreateMyCoin vs Orion Tools
Every verified difference between CreateMyCoin and Orion Tools, with a source for each value. Updated 12 Oct 2026.
Side by side
| Feature | CreateMyCoin | Orion Tools |
|---|---|---|
| Pricing model | Paid | Paid |
| FeesDiffers | Flat 0.3 SOL to create a token; revoking mint or freeze authority 0.05 SOL each; liquidity pool about 0.4 SOL plus deposited liquidity | 0.40 SOL default creation total; 0.1 SOL to revoke mint authority; 0.1 SOL to revoke freeze authority; 0.5 SOL to create a liquidity pool |
| Custody | Your wallet signs | Your wallet signs |
| Cost to createDiffers | 0.3 SOL | 0.4 SOL |
| Metadata host | Metaplex metadata with logo and description stored on IPFS | — |
