vs
CreateMyCoin vs Jumpbit Pump.fun Launch
Every verified difference between CreateMyCoin and Jumpbit Pump.fun Launch, with a source for each value. Updated 12 Oct 2026.
Jumpbit builds one of these tools. Both are listed under the same rules and every value links to its source. Our editorial policy
Side by side
| Feature | CreateMyCoin | Jumpbit Pump.fun LaunchBy Jumpbit |
|---|---|---|
| Pricing model | Paid | — |
| FeesDiffers | Flat 0.3 SOL to create a token; revoking mint or freeze authority 0.05 SOL each; liquidity pool about 0.4 SOL plus deposited liquidity | No launch fee stated; up to 16 wallets for bundled buys in the form; Jito bundle |
| Custody | Your wallet signs | — |
| Cost to create | 0.3 SOL | — |
| Metadata host | Metaplex metadata with logo and description stored on IPFS | — |
