vs

Collective vs Pump.fun
Every verified difference between Collective and Pump.fun, with a source for each value. Updated 12 Oct 2026.
Side by side
| Feature | Collective | Pump.fun |
|---|---|---|
| Pricing model | — | Freemium |
| Fees | — | Bonding curve trades carry a 1.25% total fee (0.30% to the creator, 0.95% to the protocol)● |
| Creation fee | — | 0 SOL |
| Curve type | — | constant-product bonding curve (AMM) |
| Graduation threshold | — | Market-cap threshold on the bonding curve; exact numeric threshold not stated on the official bonding-curve or fees pages. |
| Creator fee share | — | 0.3%● |
| Post-graduation venue | — | PumpSwap |
