vs
CiaoTool vs Orion Tools
Every verified difference between CiaoTool and Orion Tools, with a source for each value. Updated 12 Oct 2026.
Side by side
| Feature | CiaoTool | Orion Tools |
|---|---|---|
| Pricing model | — | Paid |
| FeesDiffers | Token2022 tax fee claim: platform fee 0.075 SOL; Solana market making: 0.00075 SOL per address | 0.40 SOL default creation total; 0.1 SOL to revoke mint authority; 0.1 SOL to revoke freeze authority; 0.5 SOL to create a liquidity pool |
| Custody | — | Your wallet signs |
| Cost to create | — | 0.4 SOL |
| Token-2022 support | Yes | — |
