vs
CiaoTool vs Jumpbit
Every verified difference between CiaoTool and Jumpbit, with a source for each value. Updated 12 Oct 2026.
Jumpbit builds one of these tools. Both are listed under the same rules and every value links to its source. Our editorial policy
Side by side
| Feature | CiaoTool | JumpbitBy Jumpbit |
|---|---|---|
| Pricing model | — | Paid● |
| FeesDiffers | Token2022 tax fee claim: platform fee 0.075 SOL; Solana market making: 0.00075 SOL per address | Flat 0.05 SOL to create a token; revoking mint, freeze and update authority is free; hold at least 0.052 SOL for fees● |
| Custody | — | Your wallet signs● |
| Audited | — | Yes |
| Cost to create | — | 0.05 SOL● |
| Token-2022 support | Yes | Yes● |
| Revoke mint/freeze included | — | Yes● |
| Transactions (measured) | — | 100,000 |
