vs
Blocksafu vs GoPlus Security
Every verified difference between Blocksafu and GoPlus Security, with a source for each value. Updated 12 Oct 2026.
Side by side
| Feature | Blocksafu | GoPlus Security |
|---|---|---|
| Pricing modelDiffers | Paid | Freemium● |
| FeesDiffers | Audit Token $250; Certificate of KYC $300; Write Contract, Audit and KYC $1450 | Free version with rate limits; paid monthly packages priced at $199, $399, $799, $1,899 and $3,499, plus Enterprise; batch token queries are a paid feature● |
| Checks covered | — | minting, freezing, taxes, holder distribution, liquidity, prices, activity |
| Output | Audited projects show a score and grade such as 100 S+ and 90 A+ | — |
| API | — | Yes● |
| Free plan | — | Yes● |
