vs
Blocksafu vs Autosnipe
Every verified difference between Blocksafu and Autosnipe, with a source for each value. Updated 12 Oct 2026.
Side by side
| Feature | Blocksafu | Autosnipe |
|---|---|---|
| Pricing model | Paid | — |
| FeesDiffers | Audit Token $250; Certificate of KYC $300; Write Contract, Audit and KYC $1450 | 1% trading fee without referral, 0.9% with referral; fee charged only on successful transactions; Solana gas (basic 0.002 SOL) paid separately |
| Checks covered | — | Scams, Rugs, Mint Auth Disabled, Freeze Auth Disabled |
| Output | Audited projects show a score and grade such as 100 S+ and 90 A+ | — |
| API | — | Yes |
