vs

Banana Gun vs Maestro
Every verified difference between Banana Gun and Maestro, with a source for each value. Updated 12 Oct 2026.
Side by side
| Feature | Banana Gun | Maestro |
|---|---|---|
| Pricing model | — | Freemium● |
| FeesDiffers | 0.5% for manual trades, 1% for snipes, no subscription and no hidden costs | Bot is free to use with a fee on each trade; Premium costs $200 per 30 days (120 limit orders instead of 60, 10 wallets per chain instead of 8)● |
| Custody | — | You import a key |
| Fee per tradeDiffers | 0.5% | 1% |
| MEV protection | Yes | Yes● |
| Auto-buy | Yes | Yes |
| Copy trading | Yes | Yes |
| Referral program | Yes | Yes |
